Lot Selection | Oceanfront & Mountain View Properties
For information regarding pricing and views, click on the MLS lot link below the map.
Click on a lot for dimensions
- Lot 1 mls 300272 $549,000
- Lot 2 mls 300273 $575,000
- Lot 3 mls 300287 $549,000
- Lot 6 mls 300286 $299,900 Reduced!
- Lot 7 mls 300270 $299,900 Reduced!
- Lot 8 mls 300272 $299,900 Reduced!
- Lot 9 mls 300273 $299,900 Reduced!
- Lot 10 mls 300287 $299,900 Reduced!
- Lot 11 mls 300286 $299,900 SOLD!
- Lot 12 mls 300270 $299,900 SOLD!
- Lot 13 mls 300272 $275,000 Reduced!
- Lot 15 mls 320039 $299,900 Reduced!
- Lot 16 mls 320038 $379,900 Reduced!
- Lot 17 mls 320041 $355,000 Reduced!
Location Map


RE/MAX Dave Procter Realty
Phone: 250-339-2021
Fax: 250-339-5529
Toll Free: 1-888-829-7205
dprocter@comoxvalleyrealty.com

